Description
The XTREME-J wheel is aimed at the off-road and outdoor lifestyle market and presents a rugged and tough style.
Price shown is per wheel.
Please note: product photos are for illustrative purposes only. Actual wheel design will vary slightly depending on diameter, width, offset and PCD chosen.
| XTREME-J Specification | Car Type(s) |
| 12×4.0J+42 4x100PCD | Light Van & Light Truck (kei cars) |
| 14×4.5J+43 4x100PCD | Light Van & Light Truck (kei cars) |
| 15×4.5J+43 4x100PCD | Light Van & Light Truck (kei cars) |
| 16×5.5J+20 5×139.PCD | Jimny JB23, JB64 |
| 16×7.0J+30 6×139.7PCD | Toyota FJ Cruiser/Land Cruiser 215 |
| 16×7.0J+35 5×114.3PCD | Jeep MK Compass, Mitsubishi Delica D5, Nissan X-Trail, Mitsubishi Outlander |
| 17×7.5J+25 6×139.7PCD | Toyota Hilux Surf 215, Toyota FJ Cruiser |
| 17×7.5J+38 5×114.3PCD | Jeep MK Compass, Mitsubishi Delica D5, Nissan X-Trail, Mitsubishi Outlander |
| 17×7.5J+40 5x127PCD | JEEP Wrangler JK, Grand Cherokee WJ/WH |
| 18×8.0J+25 6×139.7PCD | Toyota FJ Cruiser/Land Cruiser 215 |
| 18×8.0J+50 5x150PCD | Toyota Land Cruiser (not 200 ZX) |
| 18×8.0J+40 5×114.3PCD | Jeep MK Compass, Mitsubishi Delica D5, Nissan X-Trail, Mitsubishi Outlander |
Explore more from our collection.













Reviews
There are no reviews yet.